Time Table
Here is my IITB timetable over the years. Hover over the cells for more information regarding the courses
Spring Semester (2023-24)
| Day | Time | 09:30 - 10:25 | 19:00 - 20:55 |
| Monday | ||
| Tuesday | CS754 | |
| Wednesday | CS310 | |
| Thursday | ||
| Friday | CS310 | CS754 |
Autumn Semester (2023-24)
| Day | Time | 17:30 - 18:55 | 19:00 - 20:55 |
| Monday | CS663 | |
| Tuesday | CS683 | |
| Wednesday | ||
| Thursday | CS663 | |
| Friday | CS683 |
Spring Semester (2022-23)
| Day | Time | 08:30 - 09:25 | 09:30 - 10:25 | 10:35 - 11:30 | 11:35 - 12:30 | Lunch | 14:00 - 16:55 | Snacks | 19:00 - 20:25 | |||
| Monday | EE622 | EE793 | EE710 | ||||||||
| Tuesday | EE793 | EE622 | EE615 | ||||||||
| Wednesday | CS207 | EE659 | |||||||||
| Thursday | EE793 | EE622 | EE710 | ||||||||
| Friday | CS207 | EE659 | |||||||||
Autumn Semester (2022-23)
| Day | Time | 08:30 - 09:25 | 09:30 - 10:25 | 10:35 - 11:30 | 11:35 - 12:30 | Lunch | 15:30 - 16:55 | Snacks | 17:30 - 18:55 | |||
| Monday | ES/HS200 | EE640 | EE714 | EE635 | |||||||
| Tuesday | ES/HS200 | EE640 | EE714 | CS6001 | |||||||
| Wednesday | CS224 | EE659 | |||||||||
| Thursday | EE714 | ES/HS200 | EE640 | EE635 | |||||||
| Friday | CS224 | EE659 | CS6001 | ||||||||
Spring Semester (2021-22)
| Day | Time | 08:30 - 09:25 | 09:30 - 10:25 | 10:35 - 11:30 | 11:35 - 12:30 | Lunch | 14:00 - 17:00 | Snacks | 17:30 - 18:55 | |||
| Monday | EE350 | EE613 | EE708 | EE344 | |||||||
| Tuesday | EE350 | EE613 | EE708 | CS 781 | |||||||
| Wednesday | CS347 | EE739 | EE236 | ||||||||
| Thursday | EE708 | EE350 | EE613 | ||||||||
| Friday | CS347 | EE739 | CS 781 | ||||||||
Autumn Semester (2021-22)
| Day | Time | 08:30 - 09:25 | 09:30 - 10:25 | 10:35 - 11:30 | 11:35 - 12:30 | Lunch | 14:00 - 17:00 | Snacks | 19:00 - 20:30 | |||
| Monday | EE341 | HS301 | EE720 | EE605 | CS747 | ||||||
| Tuesday | EE720 | EE341 | HS301 | EE340 | |||||||
| Wednesday | CS218 | EE301 | EE324 | ||||||||
| Thursday | HS301 | EE720 | EE341 | EE605 | CS747 | ||||||
| Friday | CS218 | EE301 | EE230 | ||||||||
Spring Semester (2020-21)
| Day | Time | 08:30 - 09:25 | 09:30 - 10:25 | 10:35 - 11:30 | 11:35 - 12:30 | Lunch | 14:00 - 17:00 | Snacks | 17:30 - 18:55 | |
| Monday | EE309 | EE302 | EE207 | EE337 | EE636 | ||||
| Tuesday | EE207 | EE309 | EE302 | EE240 | |||||
| Wednesday | CS213 | EE238 | EE214 | ||||||
| Thursday | EE302 | EE207 | EE309 | EE636 | |||||
| Friday | CS213 | EE238 | |||||||
Autumn Semester (2020-21)
| Day | Time | 08:30 - 09:25 | 09:30 - 10:25 | 10:35 - 11:30 | 11:35 - 12:30 | Break | 17:30 - 18:55 | |
| Monday | EE229 | HS101 | EE224 | EE325 | MA205 | ||
| Tuesday | EE325 | EE229 | HS101 | EE224 | MA205 | ||
| Wednesday | CS228 | EE204 | |||||
| Thursday | EE224 | EE325 | EE229 | HS101 | MA205 | ||
| Friday | CS228 | EE204 | |||||
